Current scrap metal prices - Fair Salvage in MI -
COPPER
|
Material | Per Pound |
Bare Bright | $2.90 |
NO. 1 | $2.80 |
NO. 2 | $2.60
|
NO. 3 | $2.40
|
INS. #1 | $1.90 |
ROMEX | $1.40 |
INS. #2 | $0.90 |
INS. #3 | $0.65 |
INS #3 W/ENDS | $0.48 |
Christmas Lights | $0.15 |
FERROUS
|
Material | Net Ton |
5’ Plate & STR | $190.00 |
AF Structural | $200.00
|
4 X 2 (3/16 inch minimum) | $170.00 |
Mixed Cast | $165.00 |
Machinery Cast | $75.00 |
Drums and Rotors | $230.00 |
Clean Motor | $210.00 |
Unclean Motor | $170.00 |
Diesel Motor
| $110.00 |
Unprepared
| $160.00 |
Unprepared Structural | $165.00 |
Rebar | $40.00 |
MST
| $35.00 |
Steel Cable/Fence | $40.00 |
Heavy Torching | $105.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.